Program status board
Open, repriced, or gone.
The residency by investment map changed more between 2023 and 2026 than in the decade before it. Spain closed. Portugal dropped property. Greece repriced. Costa Rica quietly reverted upward in July. Paraguay opened in April. This is where each program actually stands, with the instrument that governs it and the date we last read it.
| Program | Status | Threshold | In your currency | What it grants | Stay requirement |
|---|---|---|---|---|---|
| ColombiaVisa M Inversionista, property route | Open | COP 612,816,750350 SMMLV, recalculated every January | USD 195,884 | Temporary migrant visa, up to 3 years | Lapses after 180 consecutive days abroad |
| EcuadorVisa de residencia temporal inversionista | Open | USD 48,200100 SBU, recalculated every January | USD 48,200 | Temporary, 2 years, renewable | Multiple entry, no published absence cap |
| ParaguayInvestor Pass, real estate route | Open | USD 200,000Real estate track, applicable from 30 percent paid | USD 200,000 | Direct permanent residency | In person filing, then light |
| BrazilReal estate residence authorization | Open | BRL 700,000 to BRL 1,000,000700,000 in the North and Northeast, 1,000,000 elsewhere | Roughly USD 135,000 to USD 196,000 | Temporary residence, convertible to permanent | Light, commonly cited at 14 days per 2 years |
| Costa RicaInversionista residency | Repriced | USD 200,000Reverted from USD 150,000 on 15 July 2026 | USD 200,000 | Temporary, renewable, permanent at year 3 | Real presence expected at renewal |
| PanamaQualified Investor Visa | Open, disputed | USD 300,000Real estate route, held five years | USD 300,000 | Permanent residency from day one | One entry every two years |
| Dominican RepublicResidency as an investor | Open | USD 200,000Direct investment into a Dominican company | USD 200,000 | First card 1 year, then longer renewals | Not a no stay product |
| MexicoTemporary residency by economic solvency | Open | About MXN 1.34 million in savingsOr about MXN 79,800 per month of income | Roughly USD 74,000 in savings, or USD 4,400 per month | Temporary, up to 4 years, convertible | Must actually reside to renew |
| NicaraguaResidente inversionista | Open, disputed | USD 30,000Sources conflict with a USD 50,000 registry figure | USD 30,000 | Treated as permanent, 5 year card | Light, renewals can require presence |
| ArgentinaInvestor residence, and an unsettled citizenship experiment | Open, disputed | Statutory floor ARS 1,500,000Unindexed since 2010, not how files are actually approved | Practice budgets near USD 100,000 | Temporary up to 3 years, permanent after 3 | Real presence expected |
| UruguayResidency, and the repriced tax holiday | Repriced | Above UI 12,500,000About USD 2 million, for the tax holiday route | About USD 2,000,000 | Permanent residency available | One visit every three years to keep PR |
| GreeceGolden Visa, property route | Repriced | EUR 250,000 / 400,000 / 800,000Zone and category dependent since September 2024 | About USD 287,000 to USD 918,000 | 5 year renewable residence permit | No minimum stay |
| PortugalARI Golden Visa, real estate removed | Repriced | EUR 250,000 to EUR 500,000Funds, research, arts and job creation. No real estate | About USD 287,000 to USD 574,000 | Temporary residence, renewable, PR at 5 years | 7 days per year, 14 in the first card |
| SpainInvestor residence, abolished | Closed | Closed to new applicantsEnded 3 April 2025 | Not available | Not available | Not applicable |
| ItalyInvestor Visa, Article 26-bis | Open | EUR 250,000 to EUR 2,000,000No real estate route exists | About USD 287,000 to USD 2,296,000 | 2 year permit, then 3 year renewals while held | Effectively no minimum |
| HungaryGuest Investor residence permit | Open | EUR 250,000Registered real estate fund share, five year hold | About USD 287,000 | Up to 10 years, renewable for another 10 | No published day count |
| TurkeyCitizenship by investment | Open | USD 400,000Real estate, three year no sale annotation | USD 400,000 | Citizenship, not residence | No prior residence requirement |
| United Arab EmiratesGolden Visa, property route | Open | AED 2,000,000Federal Golden Visa. The Dubai two year visa now has no minimum | About USD 545,000 | 10 year renewable residence | Long absences generally tolerated |
How to read this
Repriced does not mean closed
Greece and Uruguay both raised their numbers sharply rather than shutting the door. Portugal kept its program and removed one route from it. All three are still live options, just not the options described on most pages that rank for them.
Open and disputed means exactly that
Panama's real estate minimum is either sunsetting in October 2026 or is not, depending on which advisory firm you read. We are not going to resolve that with a confident sentence. Get the decree text from a Panamanian lawyer.
Temporary and permanent are not interchangeable
The cheapest headline number in the table, Costa Rica at USD 150,000, buys a renewable temporary permit. Panama at USD 300,000 buys permanence on day one. Comparison tables that show only the price hide the entire difference.
Repricing happens quietly
Costa Rica went from USD 150,000 to USD 200,000 on 15 July 2026 when the five year window in Ley 9996 closed. There was no announcement campaign. Pages published in August still quote the old figure. The same will happen in Colombia every January, on a schedule, which is why this table carries dates.
Currency matters more than you think
Only Colombia's row converts live here, because Colombia is the only program in the table whose legal threshold is not stated in a hard currency. The others are fixed in euros, dollars, reais or dirhams and only move when the law moves.
In the verification queue
These programs are not in the table yet. They will be added once each threshold has been read off a primary source and dated, rather than copied from another comparison page.
Malta, Cyprus, Latvia, Thailand, Bahamas, Antigua and Barbuda, Saint Kitts and Nevis, Grenada, Montenegro, Namibia, Mauritius
Narrow ten programs down to the one that fits
Tell us the budget, the goal and the timeline. If Colombia fits, we introduce you to an immigration lawyer and a broker who has closed for foreign buyers before. If it does not fit, we say so and point you at the program that does.